2000 Men's Championship
at Ellington Ridge
August 12 & 13, 2000 See the Photos!
| Winner | Rob Tedoldi, Jr. | 72-73-71 | 216 |
* |
|
| Runner Up | Tim Heaney | 75-74-77 | 226 | ||
| 3rd Place | Joe Byrka | 75-78-74 | 227 | ||
| 4th Place (tie) | Dave Blovish | 74-83-72 | 229 | ||
| 4th Place (tie) | Dave Boggini | 78-76-75 | 229 | ||
| 4th Place (tie) | John Sawka | 77-78-74 | 229 | ||
| 7th Place | Ian Kaswan | 77-79-74 | 230 | ||
| 8th Place | John Caterino | 81-75-76 | 232 | ||
| 9th Place | Drew Thomas | 79-77-77 | 233 | ||
| 10th Place | Glen Boggini | 73-84-77 | 234 |
*New Record Low for the Championship